
Jun 17, 2025 EOD
Larsen & Toubro Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 500510 | NSE Symbol: | LT | P/E(TTM): | 42.89 |
ISIN Demat: | INE018A01030 | Div & Yield%: | 0.94 | EPS(TTM): | 84.63 |
Book Value(₹): | 522.74 | Market Cap(₹Cr.): | 499,186.70 | Face Value(₹): | 2.00 |
Larsen & Toubro Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 500510 | |
NSE Symbol: | LT | |
P/E(TTM): | 42.89 | |
ISIN Demat: | INE018A01030 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 84.63 | |
Book Value(₹): | 522.74 | |
Market Cap(₹Cr.): | 499,186.70 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,620.00
|
3,622.00
|
Prev Close(₹) |
3,629.50
|
3,628.70
|
Volume |
18521
|
328537
|
Today's Range(₹) |
3,625.10 - 3,602.30
|
3,625.00 - 3,604.00
|
52-Week Range(₹) |
3,963.00 - 3,602.30
|
3,963.50 - 2,965.30
|
Buy(Size) |
3,613.30 (x 116)
|
3611.6999999999998(x 53)
|
Sell(Size) |
3611.9000000000001(x 121)
|
3611.9000000000001(x 121)
|